The model is 175 cm (5’9) and wears a size S.
All measurements are approximate and taken when the cardigan is lying flat.
All measurements are approximate and taken when the cardigan is lying flat.
Sizing Chart cm
| Chest | Sleeve | Length | Hem | |
|---|---|---|---|---|
| XS | 53 cm | 78.50 cm | 57 cm | 51.50 cm |
| S | 55 cm | 79 cm | 57 cm | 54 cm |
| M | 57 cm | 80.50 cm | 59 cm | 56.50 cm |
| L | 59 cm | 82 cm | 59 cm | 58.50 cm |
Sizing Chart inch
| Chest | Sleeve | Length | Hem | |
|---|---|---|---|---|
| XS | 20.86 in | 30.91 in | 22.44 in | 20.28 in |
| S | 21.65 in | 31.10 in | 22.44 in | 21.26 in |
| M | 22.44 in | 31.69 in | 23.23 in | 22.24 in |
| L | 23.22 in | 31.28 in | 23.23 in | 23.03 in |
International Sizing Chart guide
| UK | US | FR | IT | AU | |
|---|---|---|---|---|---|
| XS | 6/8 | 2/4 | 34/36 | 38/40 | 6 |
| S | 10 | 6 | 38 | 42 | 8 |
| M | 12 | 8/10 | 40/42 | 44/46 | 10-12 |
| L | 14 | 12 | 44 | 48 | 14-16 |

